I grew up in the Bay Area a fan of both the Giants and A's. The A's moved to Oakland in 1968 when I was four years old so I consider myself a life-long A's follower. My allegiance shifted toward the Giants in 1995 when my bleachers in Oakland had been demolished in the offseason to make way for "Mt. Davis" (the monstrous and monstrously ugly four deck tower of football seats that destroyed the nice view of the Oakland hills and ruined the Coliseum as a nice place to watch baseball) and the return of the football Raiders. I sat almost exclusively in the bleachers until then, and only occasionally do I go to an A's game now. As a very interesting note, the 1994 season came to an end with my all-time attendance at A's and Giants games in an exact tie at 356 games each.
This chart lists - from left to right - the year, Giants home games in orange, A's home games in yellow, then the number of games in other major league parks during that year, total regular season games for that year, the total number of major league parks I visited that year, the number of exhibition games for the year (i.e. "Bay Bridge Series" games before the season started), spring training games attended in Arizona, All-Star games, League Division Series games, League Championship Series games, World Series games, and the total number of all games for that year. Totals for each column are listed at the bottom.
I must give a huge hat tip to Douglas Dinsmoor at the Open Stance blog and his accompanying Open Stance website. Douglas's sites were some of the original baseball blogs I came across and I saw much in his sites that I wanted From the Bleachers patterned after. His game count page is where I received my inspiration for this one.
Year | Regular Season | Other | Post-Season | Total All Games | ||||||||
SF | OAK | Other Parks | Total Games | Total Parks | Exh. | Spr. Tr. | ASG | LDS | LCS | WS | ||
1970 | 1 | 1 | 1 | 1 | ||||||||
1971 | 1 | 1 | 1 | 1 | ||||||||
1972 | 1 | 1 | 1 | 1 | ||||||||
1973 | 1 | 1 | 1 | 1 | ||||||||
1974 | 1 | 1 | 1 | 1 | ||||||||
1975 | 1 | 1 | 1 | 1 | ||||||||
1976 | 1 | 1 | 1 | 1 | ||||||||
1977 | 1 | 1 | 1 | 1 | ||||||||
1978 | 1 | 1 | 1 | 1 | ||||||||
1981 | 3 | 10 | 13 | 2 | 1 | 1 | 15 | |||||
1982 | 22 | 7 | 29 | 2 | 29 | |||||||
1983 | 5 | 7 | 12 | 2 | 1 | 13 | ||||||
1984 | 19 | 16 | 35 | 2 | 1 | 36 | ||||||
1985 | 29 | 30 | 4 | 63 | 4 | 1 | 64 | |||||
1986 | 74 | 80 | 19 | 173 | 11 | 2 | 175 | |||||
1987 | 79 | 81 | 6 | 166 | 7 | 3 | 8 | 1 | 3 | 181 | ||
1988 | 28 | 26 | 1 | 55 | 3 | 2 | 1 | 58 | ||||
1989 | 17 | 14 | 31 | 2 | 3 | 5 | 4 | 43 | ||||
1990 | 12 | 8 | 1 | 21 | 3 | 1 | 2 | 2 | 26 | |||
1991 | 10 | 16 | 2 | 28 | 4 | 3 | 31 | |||||
1992 | 13 | 11 | 1 | 25 | 3 | 1 | 3 | 29 | ||||
1993 | 26 | 24 | 4 | 54 | 4 | 2 | 56 | |||||
1994 | 17 | 19 | 2 | 38 | 4 | 3 | 4 | 45 | ||||
1995 | 1 | 1 | 1 | 1 | ||||||||
1996 | 9 | 2 | 11 | 2 | 1 | 12 | ||||||
1997 | 14 | 4 | 18 | 2 | 1 | 19 | ||||||
1998 | 15 | 3 | 1 | 19 | 3 | 19 | ||||||
1999 | 15 | 4 | 19 | 2 | 19 | |||||||
2000 | 18 | 18 | 1 | 1 | 1 | 20 | ||||||
2001 | 12 | 1 | 4 | 17 | 6 | 2 | 19 | |||||
2002 | 18 | 3 | 3 | 24 | 5 | 1 | 2 | 1 | 28 | |||
2003 | 14 | 14 | 1 | 1 | 15 | |||||||
*2004 | 3 | 1 | 1 | 5 | 3 | 5 | ||||||
2005 | 8 | 1 | 9 | 2 | 9 | |||||||
2006 | 13 | 13 | 1 | 13 | ||||||||
2007 | 10 | 2 | 12 | 2 | 1 | 13 | ||||||
2008 | 14 | 14 | 1 | 1 | 15 | |||||||
2009 | 15 | 1 | 16 | 2 | 16 | |||||||
2010 | 3 | 1 | 4 | 2 | 4 | |||||||
2011 | 1 | 1 | 2 | 2 | 2 | |||||||
2012 | 2 | 2 | 1 | 2 | ||||||||
Totals | 541 | 379 | 50 | 970 | 18 | 32 | 12 | 2 | 2 | 15 | 8 | 1041 |
Year | SF | OAK | Other Parks | Total Games | Total Parks | Exh. | Spr. Tr. | ASG | LDS | LCS | WS | Total Games |
* I have misplaced some ticket stubs from the first 2/3 of the 2004 season. My family moved in August of 2004, so I'm sure the ticket stubs are in an envelope in a box in the garage, or something like that. Hopefully I'll find them and add them to my totals.